Size Chart
SIZE | BUST | WAIST | HIP |
XXS | 34 | 32 | 36 |
S | 36 | 34 | 38 |
M | 38 | 36 | 40 |
L | 40 | 38 | 42 |
XL | 42 | 40 | 44 |
2XL | 44 | 42 | 46 |
3XL | 46 | 44 | 48 |
4XL | 48 | 46 | 50 |
5XL | 50 | 48 | 52 |
6XL | 52 | 50 | 54 |
7XL | 54 | 52 | 56 |
Note :
- All measurements are mentioned in inches and are garment mesurmements.
- It is suggested to go for a larger size for relax fit.
- If you’re on the borderline between two sizes, it is recommended to go for a larger size for relax fit. However, the larger size can always be altered if needed.
- All garments have no margin.
- Please refer to product description for length details.